歐洲籃球聯賽
body.skin-minerva .mw-parser-output table.infobox captiontext-align:center
当前赛季、赛事或届次: 2015–16年歐洲籃球聯賽 | |
运动 | 籃球 |
---|---|
創立 | 1958年 |
CEO | Jordi Bertomeu |
主席 | Jordi Bertomeu |
格言 | I Feel Devotion |
隊伍數 | 31(預賽) 24(小組賽) |
國家 | 歐洲籃球協會會員協會 |
洲 | 歐洲 |
应届冠軍 | 皇家馬德里 (10次) |
奪冠最多 | 皇家馬德里 (10次) |
電視轉播 | Euroleague TV List of broadcasters |
金字塔等级 | 第一級 |
官方網站 | Euroleague.net |
欧洲篮球联赛(Euroleague,簡稱EL),原名“欧洲篮球冠军杯”(European Champions' Cup),是欧洲最大规模的跨国男子职业篮球聯賽,創立於1957年,现有来自歐洲18个国家的24支球队参加。
欧洲篮球冠军杯原由國際籃球聯合會举办,但在2000年,一些顶级欧洲篮球俱乐部自行成立了欧洲篮球联赛联盟(ULEB),接管了欧洲篮球冠军杯,迫使国际篮联另行举办FIBA超级联赛,导致欧洲篮坛出现分裂,次年出现两个冠军。
2001年,国际篮联同ULEB妥协,将超级联赛并入冠军杯,改名为欧洲篮球联赛,此后國際籃聯专职组织国家队比赛,退出俱乐部际比赛组织活动。
歐洲籃球聯賽历史上,获得冠军次數最多的是西班牙的皇家馬德里,共曾10次夺冠;其次是俄羅斯的莫斯科中央陸軍,曾經7次稱王。
目录
1 比賽紀錄
1.1 歷屆決賽
1.2 俱樂部
1.3 國家
2 贊助商
3 另見
4 參考資料
5 外部連結
比賽紀錄
歷屆決賽
年份 | 決賽 | 第三和第四位 | |||||
---|---|---|---|---|---|---|---|
冠軍 | 比分 | 亞軍 | |||||
1958 Details | Rīgas ASK | 170–152 (86–81 / 71–84) | Academic | Honvéd and Real Madrid | |||
1958–59 Details | Rīgas ASK | 148–125 (79–58 / 67–69) | Academic | Lech Poznań and OKK Beograd | |||
1959–60 Details | Rīgas ASK | 130–113 (51–61 / 69–62) | Dinamo Tbilisi | Polonia Warszawa and Slovan Orbis Praha | |||
1960–61 Details | CSKA Moscow | 148–128 (87–62 / 66–61) | Rīgas ASK | Real Madrid and Steaua București | |||
1961–62 Details | Dinamo Tbilisi | 90–83 | Real Madrid | AŠK Olimpija and CSKA Moscow | |||
1962–63 Details | CSKA Moscow | 259–240 (86–69 / 91–74 / 99–80) | Real Madrid | Dinamo Tbilisi and Spartak ZJŠ Brno | |||
1963–64 Details | Real Madrid | 183–174 (110–99 / 84–64) | Spartak ZJŠ Brno | OKK Beograd and Simmenthal Milano | |||
1964–65 Details | Real Madrid | 157–150 (88–81 / 76–62) | CSKA Moscow | Ignis Varese and OKK Beograd | |||
1965–66 Details | Simmenthal Milano | 77–72 | Slavia VŠ Praha | CSKA Moscow | AEK | ||
1966–67 Details | Real Madrid | 91–83 | Simmenthal Milano | AŠK Olimpija | Slavia VŠ Praha | ||
1967–68 Details | Real Madrid | 98–95 | Spartak ZJŠ Brno | Simmenthal Milano and Zadar | |||
1968–69 Details | CSKA Moscow | 103–99 (2 OT's) | Real Madrid | Spartak ZJŠ Brno and Standard Liège | |||
1969–70 Details | Ignis Varese | 79–74 | CSKA Moscow | Real Madrid and Slavia VŠ Praha | |||
1970–71 Details | CSKA Moscow | 67–53 | Ignis Varese | Real Madrid and Slavia VŠ Praha | |||
1971–72 Details | Ignis Varese | 70–69 | Jugoplastika | Real Madrid and Panathinaikos | |||
1972–73 Details | Ignis Varese | 71–66 | CSKA Moscow | Crvena zvezda and Simmenthal Milano | |||
1973–74 Details | Real Madrid | 84–82 | Ignis Varese | Berck and Radnički Belgrade | |||
1974–75 Details | Ignis Varese | 79–66 | Real Madrid | Berck and Zadar | |||
1975–76 Details | Mobilgirgi Varese | 81–74 | Real Madrid | ASVEL and Forst Cantù | |||
1976–77 Details | Maccabi Elite Tel Aviv | 78–77 | Mobilgirgi Varese | CSKA Moscow | Real Madrid | ||
1977–78 Details | Real Madrid | 75–67 | Mobilgirgi Varese | ASVEL | Maccabi Elite Tel Aviv | ||
1978–79 Details | Bosna | 75–67 | Emerson Varese | Maccabi Elite Tel Aviv | Real Madrid | ||
1979–80 Details | Real Madrid | 89–85 | Maccabi Elite Tel Aviv | Bosna | Sinudyne Bologna | ||
1980–81 Details | Maccabi Elite Tel Aviv | 80–79 | Sinudyne Bologna | Nashua EBBC | Bosna | ||
1981–82 Details | Squibb Cantù | 86–80 | Maccabi Elite Tel Aviv | Partizan | FC Barcelona | ||
1982–83 Details | Ford Cantù | 69–68 | Billy Milano | Real Madrid | CSKA Moscow | ||
1983–84 Details | Banco di Roma Virtus | 79–73 | FC Barcelona | Jollycolombani Cantù | Bosna | ||
1984–85 Details | Cibona | 87–78 | Real Madrid | Maccabi Elite Tel Aviv | CSKA Moscow | ||
1985–86 Details | Cibona | 94–82 | Žalgiris | Simac Milano | Real Madrid | ||
1986–87 Details | Tracer Milano | 71–69 | Maccabi Elite Tel Aviv | Orthez | Zadar | ||
1987–88 Details | Tracer Milano | 90–84 | Maccabi Elite Tel Aviv | Partizan | Aris | ||
1988–89 Details | Jugoplastika | 75–69 | Maccabi Elite Tel Aviv | Aris | FC Barcelona | ||
1989–90 Details | Jugoplastika | 72–67 | FC Barcelona | Limoges CSP | Aris | ||
1990–91 Details | Pop 84 | 70–65 | FC Barcelona | Maccabi Elite Tel Aviv | Scavolini Pesaro | ||
1991–92 Details | Partizan | 71–70 | Montigalà Joventut | Philips Milano | Estudiantes Caja Postal | ||
1992–93 Details | Limoges CSP | 59–55 | Benetton Treviso | PAOK | Real Madrid Teka | ||
1993–94 Details | 7up Joventut | 59–57 | Olympiacos | Panathinaikos | FC Barcelona | ||
1994–95 Details | Real Madrid Teka | 73–61 | Olympiacos | Panathinaikos | Limoges CSP | ||
1995–96 Details | Panathinaikos | 67–66 | FC Barcelona | CSKA Moscow | Real Madrid Teka | ||
1996–97 Details | Olympiacos | 73–58 | FC Barcelona | Smelt Olimpija | ASVEL | ||
1997–98 Details | Kinder Bologna | 58–44 | AEK | Benetton Treviso | Partizan | ||
1998–99 Details | Žalgiris | 82–74 | Kinder Bologna | Olympiacos | Teamsystem Bologna | ||
1999–00 Details | Panathinaikos | 73–67 | Maccabi Elite Tel Aviv | Efes Pilsen | FC Barcelona | ||
2000–01 Details | Maccabi Elite Tel Aviv | 81–67 | Panathinaikos | Efes Pilsen | CSKA Moscow | ||
2000–01 Details | Kinder Bologna | 3–2 play-off | Tau Cerámica | AEK and Paf Wennington Bologna | |||
2001–02 Details | Panathinaikos | 89–83 | Kinder Bologna | Benetton Treviso and Maccabi Elite Tel Aviv | |||
2002–03 Details | FC Barcelona | 76–65 | Benetton Treviso | Montepaschi Siena | CSKA Moscow | ||
2003–04 Details | Maccabi Elite Tel Aviv | 118–74 | Skipper Bologna | CSKA Moscow | Montepaschi Siena | ||
2004–05 Details | Maccabi Elite Tel Aviv | 90–78 | Tau Cerámica | Panathinaikos | CSKA Moscow | ||
2005–06 Details | CSKA Moscow | 73–69 | Maccabi Elite Tel Aviv | Tau Cerámica | Winterthur FC Barcelona | ||
2006–07 Details | Panathinaikos | 93–91 | CSKA Moscow | Unicaja | Tau Cerámica | ||
2007–08 Details | CSKA Moscow | 91–77 | Maccabi Elite Tel Aviv | Montepaschi Siena | Tau Cerámica | ||
2008–09 Details | Panathinaikos | 73–71 | CSKA Moscow | Regal FC Barcelona | Olympiacos | ||
2009–10 Details | Regal FC Barcelona | 86–68 | Olympiacos | CSKA Moscow | Partizan | ||
2010–11 Details | Panathinaikos | 78–70 | Maccabi Electra Tel Aviv | Montepaschi Siena | Real Madrid | ||
2011–12 Details | Olympiacos | 62–61 | CSKA Moscow | FC Barcelona Regal | Panathinaikos | ||
2012–13 Details | Olympiacos | 100–88 | Real Madrid | CSKA Moscow | FC Barcelona Regal | ||
2013–14 Details | Maccabi Electra Tel Aviv | 98–86 (OT) | Real Madrid | FC Barcelona | CSKA Moscow | ||
2014–15 Details | Real Madrid | 78–59 | Olympiacos | CSKA Moscow | Fenerbahçe Ülker | ||
2015–16 Details | CSKA Moscow | 101–96 (OT) | Fenerbahçe | Lokomotiv Kuban | Laboral Kutxa | ||
2016–17 Details | 費內巴切 | 80–64 | 奧林匹亞科斯 | 莫斯科中央陸軍 | 皇家马德里 | ||
2017–18 Details | 皇家马德里 | 85–80 | 費內巴切 | 薩拉基利斯 | 莫斯科中央陸軍 |
俱樂部
球隊名稱 | 冠軍 | 亞軍 | 奪冠年份 | 亞軍年份 |
---|---|---|---|---|
皇家馬德里 | 10 | 8 | 1964, 1965, 1967, 1968, 1974, 1978, 1980, 1995, 2015, 2018 | 1962, 1963, 1969, 1975, 1976, 1985, 2013, 2014 |
莫斯科中央陸軍 | 7 | 6 | 1961, 1963, 1969, 1971, 2006, 2008, 2016 | 1965, 1970, 1973, 2007, 2009, 2012 |
特拉維夫馬卡比 | 6 | 9 | 1977, 1981, 2001, 2004, 2005, 2014 | 1980, 1982, 1987, 1988, 1989, 2000, 2006, 2008, 2011 |
彭拿典奈高斯 | 6 | 1 | 1996, 2000, 2002, 2007, 2009, 2011 | 2001 |
瓦雷茲 | 5 | 5 | 1970, 1972, 1973, 1975, 1976 | 1971, 1974, 1977, 1978, 1979 |
奧林比亞高斯 | 3 | 4 | 1997, 2012, 2013 | 1994, 1995, 2010, 2015 |
米兰奥林匹亚 | 3 | 2 | 1966, 1987, 1988 | 1967, 1983 |
ASK里加 | 3 | 1 | 1958, 1959, 1960 | 1961 |
史比特 | 3 | 1 | 1989, 1990, 1991 | 1972 |
巴塞隆拿 | 2 | 5 | 2003, 2010 | 1984, 1990, 1991, 1996, 1997 |
博洛尼亞 | 2 | 3 | 1998, 2001 | 1981, 1999, 2002 |
甘都 | 2 | – | 1982, 1983 | – |
薛邦拿 | 2 | – | 1985, 1986 | – |
第比利斯戴拿模 | 1 | 1 | 1962 | 1960 |
祖雲迪 | 1 | 1 | 1994 | 1992 |
薩基利斯 | 1 | 1 | 1999 | 1986 |
博斯納 | 1 | – | 1979 | – |
羅馬 | 1 | – | 1984 | – |
柏迪遜 | 1 | – | 1992 | – |
里摩日 | 1 | – | 1993 | – |
盧克石油學院 | – | 2 | – | 1958, 1959 |
布魯諾斯巴達 | – | 2 | – | 1964, 1968 |
泰列維素 | – | 2 | – | 1993, 2003 |
巴斯干尼亞 | – | 2 | – | 2001, 2005 |
布拉格斯拉維亞 | – | 1 | – | 1966 |
霍提杜多 | – | 1 | – | 2004 |
費內巴切 | 1 | 2 | 2017 | 2016, 2018 |
國家
排名 | 國家 | 冠軍 | 亞軍 |
---|---|---|---|
1. | 意大利 | 13 Varese (5), Olimpia Milano (3), Cantù (2), Virtus Bologna (2), Virtus Roma (1) | 13 Varese (5), Virtus Bologna (3), Olimpia Milano (2), Treviso (2), Fortitudo Bologna (1) |
2. | 西班牙 | 12 Real Madrid (9), FC Barcelona (2), Joventut (1) | 16 Real Madrid (8), FC Barcelona (5), Baskonia (2), Joventut (1) |
3. | 希腊 | 9 Panathinaikos (6), Olympiacos (3) | 7 Olympiacos (5), AEK (1), Panathinaikos (1) |
4. | 苏联 | 8 CSKA Moscow (4), Rīgas ASK (3), Dinamo Tbilisi (1) | 6 CSKA Moscow (3), Dinamo Tbilisi (1), Rīgas ASK (1), Žalgiris (1) |
5. | 南斯拉夫 | 7 Split (3), Cibona (2), Bosna (1), Partizan (1) | 1 Split (1) |
6. | 以色列 | 6 Maccabi Tel Aviv (6) | 9 Maccabi Tel Aviv (9) |
7. | 俄罗斯 | 3 CSKA Moscow (3) | 3 CSKA Moscow (3) |
8. | 土耳其 | 1 Fenerbahçe (1) | 1 Fenerbahçe (1) |
9. | 法国 | 1 Limoges CSP (1) | |
- | 立陶宛 | 1 Žalgiris (1) | |
11. | 捷克斯洛伐克 | 3 Brno (2), USK Praha (1) | |
12. | 保加利亚 | 2 Academic (2) |
贊助商
另見
歐洲盃籃球賽(第二級)
籃球冠軍聯賽(第三級)
歐洲籃球協會杯(第四級)
參考資料
外部連結
- 歐洲籃球聯賽官方網頁
- TalkBasket论坛
- List of Winners with Rosters
- EuroLeague history – stats
- InterBasket.net EuroLeague basketball forum
- EuroLeague's Youtube channel
Template:職業籃球聯盟